Nazwa produktu | Colour index |
---|---|
Holcron Fast Yellow G | Disperse Yellow 3 |
Holcron Yellow RGFL | Disperse Yellow 23 |
Holcron Yellow LG | Disperse Yellow 42 |
Holcron Fast Yellow 3GL | Disperse Yellow 54 |
Holcron Golden Yellow GG | Disperse Yellow 56 |
Holcron Yellow 3G | Disperse Yellow 64 |
Holcron Brill. Yellow 10GF | Disperse Yellow 82 |
Holcron Yellow 6GSL | Disperse Yellow 114 |
Holcron Yellow 5CG | Disperse yellow 119 |
Holcron Yellow F8GL | Disperse Yellow 124 |
Holcron Yellow 10GN | Disperse Yellow 184:1 |
Holcron Yellow P-5GL | Disperse Yellow 198 |
Holcron Yellow 4G | Disperse Yellow 211 |
Holcron Yellow CL | Disperse Yellow 229 |
Holcron Yellow 4GEL | Disperse Yellow 236 |
Holcron Yellow 5GL | Disperse Yellow 241 |
Holcron Orange GR | Disperse Orange 3 |
Holcron Orange 2RL | Disperse Orange 25 |
Holcron Orange GL | Disperse Orange 29 |
Holcron Yellow Brown 2RF | Disperse Orange 30 |
Holcron Yellow Brown 2RL | Disperse Orange 37 |
Holcron Brilliant Orange 3R | Disperse Orange 44 |
Holcron Yellow Brown REL | Disperse Orange 61 |
Holcron Yellow Brown GLS | Disperse Orange 67 |
Holcron Orange RS | Disperse Orange 73 |
Holcron Orange P | Disperse Orange 76 |
Holcron Scarlet B | Disperse Red 1 |
Holcron Pink RF | Disperse Red 4 |
Holcron Fast Rubine 3B | Disperse Red 5 |
Holcron Pink 6B | Disperse Red 11 |
Holcron Rubine B | Disperse Red 13 |
Holcron Red 2G | Disperse Red 17 |
Holcron Scarlet 2G | Disperse Red 50 |
Holcron Scarlet 2R | Disperse Red 54 |
Holcron Red FB | Disperse Red 60 |
Holcron Red GR | Disperse Red 65 |
Holcron Scarlet SFL | Disperse Red 72 |
Holcron Rubine GFL | Disperse Red 73 |
Holcron Scarlet BR | Disperse Red 74 |
Holcron Red 3BL | Disperse Red 82 |
Holcron Brilliant Pink REL | Disperse Red 91 |
Holcron Red BEL | Disperse Red 92 |
Holcron Brown 3REL | Disperse Red 118 |
Holcron Scarlet SLK | Disperse Red 135 |
Holcron Light Scarlet GS | Disperse Red 153 |
Holcron Red 2GFL | Disperse Red 167 |
Holcron Dark Red 2B | Disperse Red 167:1 |
Holcron Red RBL | Disperse Red 177 |
Holcron Rubine 2BL | Disperse Red 179 |
Holcron Scarlet RR | Disperse Red 194 |
Holcron Brilliant Red RGL | Disperse Red 202 |
Holcron Brilliant Red FLG | Disperse Red 277 |
Holcron Rubine RS | Disperse Red 319 |
Holcron Red R | Disperse Red 324 |
Holcron Red F3BS | Disperse Red 343 |
Holcron Brilliant Red FBS | Disperse Red 363 |
Holcron Violet 3R | Disperse Violet 1 |
Holcron Violet 3B | Disperse Violet 8 |
Holcron Violet FBL | Disperse Violet 26 |
Holcron Violet RL | Disperse Violet 28 |
Holcron Rubine 3B | Disperse Violet 33 |
Holcron Violet 3RL | Disperse Violet 63 |
Holcron Violet CW | Disperse Violet 93 |
Holcron Disperse Blue BG | Disperse Blue 3 |
Holcron Navy Blue BT | Disperse Blue 35 |
Holcron Blue FBL | Disperse Blue 56 |
Holcron Turquoise Blue GL | Disperse Blue 60 |
Holcron Blue BGL | Disperse Blue 73 |
Holcron Navy Blue GLS | Disperse Blue 79 |
Holcron Navy Blue 2GL | Disperse Blue 79:1 |
Holcron Navy Blue RFS | Disperse Blue 85 |
Holcron Brilliant Blue BGF | Disperse Blue 87 |
Holcron Navy Blue RE | Disperse Blue 94 |
Holcron Blue GFD | Disperse Blue 102 |
Holcron Blue RD | Disperse Blue 106 |
Holcron Dark Blue 3RT | Disperse Blue 148 |
Holcron Blue GSL | Disperse Blue 165 |
Holcron Blue 2R | Disperse Blue 183 |
Holcron Navy Blue AR | Disperse Blue 281 |
Holcron Navy Blue 6G | Disperse Blue 291 |
Various Navy Blue Mixtures | Disperse Blue - |
Holcron Brown 3R | Disperse Brown 1 |
Various Black Mixtures | Disperse Black - |
Tel: +48 42 253 1130 | Fax: +48 42 253 1139
E-mail: hollinda@home.pl | ul. Puszkina 80 | 92-516 | Łódź | Polska
© 2017 HOLLINDIA POLSKA Sp. z o.o. All rights reserved