Nazwa produktu | Colour index |
---|---|
Auramine O | Basic Yellow 2 |
Holacryl Yellow 8GL | Basic Yellow 13 |
Holacryl Yellow 2RL | Basic Yellow 19 |
Holacryl Yellow 7GL | Basic Yellow 21 |
Holacryl Fluorescent Yell. 4GL | Basic Yellow 24 |
Holacryl Golden Yellow GGL | Basic Yellow 28 |
Holacryl Yellow GRL | Basic Yellow 29 |
Holacryl Brilliant Flavine 10GFF | Basic Yellow 40 |
Holacryl Yellow 5GL | Basic Yellow 51 |
Chrysoidine R | Basic Orange 1 |
Chrysoidine G | Basic Orange 2 |
Holacryl Orange G | Basic Orange 21 |
Holacryl Orange R | Basic Orange 22 |
Rhodamine 6GDN | Basic Red 1 |
Safranine T | Basic Red 2 |
Holacryl Pink FG | Basic Red 13 |
Holacryl Brilliant Red 4G | Basic Red 14 |
Holacryl Brilliant Red B | Basic Red 15 |
Holacryl Red GTL | Basic Red 18 |
Holacryl Red BL | Basic Red 22 |
Holacryl Red 2GL | Basic Red 29 |
Holacryl Red GRL | Basic Red 46 |
Methyl Violet 2B | Basic Violet 1 |
Fuchsine | Basic Violet 2 |
Methyl Violet 10B | Basic Violet 3 |
Rhodamine B | Basic Violet 10 |
Magenta B (Pwd,Crtls,Lumps) | Basic Violet 14 |
Holacryl Brilliant Red 2B | Basic Violet 16 |
Holacryl Blue BG | Basic Blue 3 |
Victoria Blue BO | Basic Blue 7 |
Methylene Blue 2B (Zn Free) | Basic Blue 9 |
Methylene Blue 2B (Zn Salt) | Basic Blue 9 |
Victoria Blue R | Basic Blue 11 |
Victoria Blue B | Basic Blue 26 |
Holacryl Blue GRL | Basic Blue 41 |
Holacryl Blue GL | Basic Blue 54 |
Holacryl Blue FBL | Basic Blue 159 |
Brilliant Green | Basic Green 1 |
Malachite Green (Pwd,Crtls,Liq) | Basic Green 4 |
Bismark Brown G | Basic Brown 1 |
Holacryl Black O | Basic Black - |
Tel: +48 42 253 1130 | Fax: +48 42 253 1139
E-mail: hollinda@home.pl | ul. Puszkina 80 | 92-516 | Łódź | Polska
© 2017 HOLLINDIA POLSKA Sp. z o.o. All rights reserved